Property Attributes
- MLS#26004429
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodNexton
- Zip29486
- StyleTraditional
- Year Built2026
- Price$ 936,738
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3850
- Lot Size0.55 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Presale home, entered for COMP purposes. Price includes Lot, Lot Premium, and buyer upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Nexton Elementary Elementary School | Sangaree Intermediate Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $936,738 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Nexton |
| Status | Pending |
| Directions | Nexton Parkway, Take Right Onto Blueway Ave, Left Onto June Berry Drive, Left Onto Wood Lilly Loop |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Elementary School | Nexton Elementary |
| Middle/Junior High School | Sangaree Intermediate |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | BCW & SA,Berkeley Elect Co-Op,Dominion Energy |
| Sewer | Public Sewer |
| Roof | Architectural |
| Garage Spaces | 3 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Dog Park,Fitness Center,Other,Park,Pool,Tennis Court(s),Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No,Second Garage |
| Patio/Porch Features | Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Lower |
| Energy Efficient | HVAC |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,See Remarks,Walk-In Closet(s),Entrance Foyer,Loft,Other,Pantry,Study |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Breakfast Room,Foyer,Laundry,Loft,Other (Use Remarks),Pantry,Study |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Connection,Gas Log,Living Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.55 |
|---|---|
| Lot Size Acres | 0.55 |
| Lot Features | .5 - 1 Acre,Cul-De-Sac,Wooded |
| Parking Features | 3 Car Garage,Off Street |
| Water Source | Public |
| Foundation Details | Raised Slab |
| Building Area Total | 3850 |
| Covered Spaces | 3 |
| Exterior Amenities | Other |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,